| Model Name/Number | MiniAC |
| Usage/Application | Time Attendance |
| Type Of Attandance System | Face Recognition |
| Brand | ZKTeco |
| Battery Backup | (Optional) |
| Display Type | Digital, TouchScreen |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Power Supply | 12 Volt |
| Operating System Supported | Linux |
| Push Data | Yes |
| I Deal In | New Only |
| Display | 4” touch screen |
| Face Capacity | 1000 |
| Palm Capacity | 800 |
| Card Capacity | 1000 |
| Transactions | 150000 |
| Operation System | Linux |
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods, Palm Recognition, WiFi |
| Hardware | 900MHz Dual Core CPU; 512MB RAM / 512MB Flash; 2MP Binocular Camera; Adjustable LED Supplement Lighting |
| Communication | TCP/IP, USB Host, WiFi, Wiegand Input/Output, RS485 |
| Access Control Interface | 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output, Auxiliary Input |
| Optional Function | 13.56MHz IC Card (RFID S50/S70 (13.56Mhz) 1K/4K Card) |
| Facial Recognition Speed | ≤1s |
| Biometrics Algorithms | ZKFace V5.8 & ZKPalm V12.0 |
| Power Supply | 12V 3A |
| Working Humidity | 10% ~ 90% |
| Working Temperature | 0°C ~ 45°C (32°F ~ 113°F) |
| Dimensions (W*H*D) | 72.94 * 157.94 * 23 (mm) |
| Net Weight | 260g |
| Gross Weight | 850g |
| Supported Software | ZKBioSecurity, easy TimePro |
A V Techno Soft India Private Limited
Plot No. 116-B , Kh No. 8/7/2 Kotla Vihar 2 , Tilang Kotla , Nangloi
New Delhi - Delhi (India.) - 110041